All the info I think you could possibly need or want to know about how retainers work here at KO Creative Agency!
Important info
When Will I Be Billed?
- Monthly on the day you set your plan up.
- Additional Added Time Billed weekly -on your choice of Monday's or Friday's.
How is Time is Tracked?
- We track time in hours and minutes to ensure precise billing for all work performed.
How is Everything Calculated?
- Our hourly rates are used for calculating the value of all work, including the amount of work included in your monthly retainer. We meticulously track time in hours and minutes, with all work up to your included fee marked as 'not billable.' Advanced and Plus plan subscribers benefit from reduced hourly rates as a valued perk.
What Payment Methods are Accepted?
- Website: ShopPay, PayPal, Credit/Debit Cards, AfterPay, Google Pay, and Apple Pay
- Client Portal: Credit/Debit Cards and PayPal.
What's the Cancellation Policy?
- We'd love a 10-day notice, but life happens and owning a business is stressful enough. Upon cancellation, the client will be invoiced for all work completed up to the effective date of termination, calculated at the agreed-upon hourly rate. Any unused portion of the pre-paid monthly retainer will be [Refunded/Credited] on a pro-rata basis. Any outstanding invoices are due immediately upon termination.
What is the Emergency and Rush Policy?
- Same-Day (within 12 hours) → +50% of hourly rate
- Next-Day (within 24 hours) → +25% of hourly rate
- Weekend Work → Flat $100 fee + regular hourly rate
Tell Me About Communication and Reporting.
-Everything is visible in the client portal (work status, approvals, meeting requests).
- Clients can communicate via portal messages, email, phone, or text.
- Reports sent via preferred email on time used and remainder.
What Are My Responsibilities as the Client?
- Provide logins (or grant access with an agency login).
- Upload brand files, images, and content necessary for their work.
- Approve work through the client portal, except for email services and site builds/revamps, which require direct confirmation.
Retainer Plans
Plan Name | Lite | Essential | Advanced | Plus |
---|---|---|---|---|
Initial Fee | $150 | $200 | $275 | $500 |
Monthly Fee | $10 | $125 | $250 | $500 |
1st Month Fee | Included | Included | Included | Included |
Onboarding | Included | Included | Included | Included |
Ensured Availability | Included | Included | Included | Included |
Service Credit | - | $125 | $250 | $500 |
% Off Additional Time | - | - | 5% | 10% |
Content Management System | - | - | Content Management System or Vendor Vault | Yes |
Vendor Vault | - | - | Content Management System or Vendor Vault | Yes |
Is There a Rollover? | Whole Dollar Amounts | Whole Dollar Amounts | Whole Dollar Amounts | Whole Dollar Amounts |
Can I Upgrade/Downgrade? | Anytime | Anytime | Anytime | Anytime |
Can I Cancel? | Yes | Yes | Yes | Yes |
Choose Your Plan | Choose Lite | Choose Essential | Choose Advanced | Choose Plus |
Hourly Rates
Rate | Standard | Next Day | Same Day | Weekend |
---|---|---|---|---|
Printable Marketing Materials | $45 | $56.25 | $67.50 | $100 flat fee + standard hourly rate |
Social Media & Website Graphics | $50 | $62.50 | $75 | $100 flat fee + standard hourly rate |
Brand Guides & Kits | $50 | $62.50 | $75 | $100 flat fee + standard hourly rate |
Website Management | $60 | $75 | $90 | $100 flat fee + standard hourly rate |
Email Campaigns | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
Email Flows | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
Social Media Content Videos | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
Website Revamp | $100 | $125 | $150 | $100 flat fee + standard hourly rate |
Website Build | $125 | $156.25 | $187.50 | $100 flat fee + standard hourly rate |
* Taxes applicable in Texas