Best for: Brands and orgs that need an ongoing creative partner and deeper strategy
Initial Fee: $500 | Monthly Fee: $500
Full-on creative partnership. The Plus Retainer includes everything: $500 in monthly credit, 10% off additional work, access to both the Content Management System and Vendor Vault, plus premium support through our client portal. From strategy to execution, you’ll have our full attention.
This is your creative department—just outsourced and always in sync.
- Scale up or down at anytime
- CLIENT PORTAL
- ENSURED AVAILABILITY
Need more info?
Find anything and everything you want or need to know about how retainers work here at KO Creative.
Retainer Plans
Plan Name | Lite | Essential | Advanced | Plus |
---|---|---|---|---|
Initial Fee | $150 | $200 | $275 | $500 |
Monthly Fee | $10 | $125 | $250 | $500 |
1st Month Fee | Included | Included | Included | Included |
Onboarding | Included | Included | Included | Included |
Ensured Availability | Included | Included | Included | Included |
Service Credit | - | $125 | $250 | $500 |
% Off Additional Time | - | - | 5% | 10% |
Content Management System | - | - | Content Management System or Vendor Vault | Yes |
Vendor Vault | - | - | Content Management System or Vendor Vault | Yes |
Is There a Rollover? | Whole Dollar Amounts | Whole Dollar Amounts | Whole Dollar Amounts | Whole Dollar Amounts |
Can I Upgrade/Downgrade? | Anytime | Anytime | Anytime | Anytime |
Can I Cancel? | Yes | Yes | Yes | Yes |
Choose Your Plan | Choose Lite | Choose Essential | Choose Advanced | Choose Plus |
Hourly Rates
Rate | Standard | Next Day | Same Day | Weekend |
---|---|---|---|---|
Printable Marketing Materials | $45 | $56.25 | $67.50 | $100 flat fee + standard hourly rate |
Social Media & Website Graphics | $50 | $62.50 | $75 | $100 flat fee + standard hourly rate |
Brand Guides & Kits | $50 | $62.50 | $75 | $100 flat fee + standard hourly rate |
Website Management | $60 | $75 | $90 | $100 flat fee + standard hourly rate |
Email Campaigns | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
Email Flows | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
Social Media Content Videos | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
Website Revamp | $100 | $125 | $150 | $100 flat fee + standard hourly rate |
Website Build | $125 | $156.25 | $187.50 | $100 flat fee + standard hourly rate |
* Taxes applicable in Texas