Best for: Small businesses that need consistent, reliable creative help every month.
Initial Fee: $200 | Monthly Fee: $125
Say goodbye to one-off chaos. The Essential Retainer gives you recurring creative support, $125 in monthly service credit, and ensured availability—plus full access to our client portal for streamlined approvals, file uploads, and check-ins.
It’s consistency with structure. Ideal for small businesses ready to grow on purpose.
- Scale up or down at anytime
- CLIENT PORTAL
- ENSURED AVAILABILITY
Need more info?
Find anything and everything you want or need to know about how retainers work here at KO Creative.
Retainer Plans
| Plan Name | Lite | Essential | Advanced | Plus |
|---|---|---|---|---|
| Initial Fee | $150 | $200 | $275 | $500 |
| Monthly Fee | $10 | $125 | $250 | $500 |
| 1st Month Fee | Included | Included | Included | Included |
| Onboarding | Included | Included | Included | Included |
| Ensured Availability | Included | Included | Included | Included |
| Service Credit | - | $125 | $250 | $500 |
| % Off Additional Time | - | - | 5% | 10% |
| Content Management System | - | - | Content Management System or Vendor Vault | Yes |
| Vendor Vault | - | - | Content Management System or Vendor Vault | Yes |
| Is There a Rollover? | Whole Dollar Amounts | Whole Dollar Amounts | Whole Dollar Amounts | Whole Dollar Amounts |
| Can I Upgrade/Downgrade? | Anytime | Anytime | Anytime | Anytime |
| Can I Cancel? | Yes | Yes | Yes | Yes |
| Choose Your Plan | Choose Lite | Choose Essential | Choose Advanced | Choose Plus |
Hourly Rates
| Rate | Standard | Next Day | Same Day | Weekend |
|---|---|---|---|---|
| Printable Marketing Materials | $45 | $56.25 | $67.50 | $100 flat fee + standard hourly rate |
| Social Media & Website Graphics | $50 | $62.50 | $75 | $100 flat fee + standard hourly rate |
| Brand Guides & Kits | $50 | $62.50 | $75 | $100 flat fee + standard hourly rate |
| Website Management | $60 | $75 | $90 | $100 flat fee + standard hourly rate |
| Content Planning + Posting | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
| Email Campaigns | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
| Email Flows | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
| Social Media Content Videos | $75 | $93.75 | $112.50 | $100 flat fee + standard hourly rate |
| Website Revamp | $100 | $125 | $150 | $100 flat fee + standard hourly rate |
| Website Build | $125 | $156.25 | $187.50 | $100 flat fee + standard hourly rate |
* Taxes applicable in Texas